Jeans 2018 Women embroidery jeans female jeans...
$40.66 $109.90 -63%
Color: 1 SKU: 4H3977097341 Gift-wrap: Available
GENPRIOR Spring Sexy Peach Pants Lift Hip Skinny Jeans Women Elastic Pencil Pants Cotton Denim Sheath Leggings Slim Feet Pants
Note:
1#65306Please must refer to our size chart, Not according to your size in peacetime in case of size problem,If you don't confirm which size is better,please consult us,we would be very apprecite and glad you can do this.
2#65306The waist circumference should be measured according to the circumference of the navel position.
(Measurement difference from 1- 3cm,pls make sure to check your body measurement really matches to this set. All measurement is in cm and please note 1cm=0.39inch) Item color displayed in photos may be slightly different from the real one, since computer monitors are not calibrated the same way.
Size Information(measurement in CM) | ||||
Size | Waist(tile-stretch) | Hip(tile-stretch) | Length | Thigh(tile-stretch) |
S | 68-79 | 74-89 | 94 | 42-50 |
M | 70-82 | 76-92 | 95 | 44-52 |
L | 72-85 | 78-95 | 96 | 46-54 |
XL | 74-88 | 80-98 | 97 | 48-56 |
2XL | 80-96 | 86-106 | 98 | 51-60 |
Size Information(measurement in INCH) | ||||
Size | Waist(tile-stretch) | Hip(tile-stretch) | Length | Thigh(tile-stretch) |
S | 26.8-31.1 | 29.1-35 | 37 | 16.5-19.7 |
M | 27.6-32.3 | 29.9-36.2 | 37.4 | 17.3-20.5 |
L | 28.3-33.5 | 30.7-37.4 | 37.8 | 18.1-21.3 |
XL | 29.1-34.6 | 31.5-38.6 | 38.2 | 18.9-22 |
2XL | 31.5-37.8 | 33.9-41.7 | 38.6 | 20.1-23.6 |
Comparing your own clothing with the size is very easy way to know if it suitable for you.
*Note: This clothing sizing information is for reference only. Body types, measurements and specific designs may slightly vary in sizing.