Womens Jumpsuits Stretch Casual Denim Skinny...
$23.15 $68.08 -66%
Color: Blue SKU: 4C4121177046 Gift-wrap: Available
Tag Size:S~5XL. Please make sure that these actual measurements will fit you.
Size Chart (1 inch=2.54cm) | |||||||||
Tag Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Bust | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
inch | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | |
Waist | cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
inch | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | |
Hip | cm | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
inch | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 | 52.8 | |
Length | cm | 150 | 151.5 | 153 | 154.5 | 156 | 157.5 | 159 | 160.5 |
inch | 59.1 | 59.6 | 60.2 | 60.8 | 61.4 | 62.0 | 62.6 | 63.2 | |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
*Item Fabric:Polyester
*Item Color:Black/White(As pictures show)
*Item Condition:100% Brand New
*Item Description:New; Designer; Casual; Loose; Black; White; Sleeveless; Baggy; Trouser; Jumpsuit
*Gender:Women
*Package Contents:1*Jumpsuit(NO Accessories Included)
How to choose proper size?
1) Use similar garment to compare with the sizes
2) Choose larger sizes if your sizes are same as the flat measurement size chart
Note:
1. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2. Please allow slight manual measurement deviation for the data.